REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
REAPERS | 11 | 14 | 0 | 0 | 0 | 25 |
KILLER QUACKERS | 4 | 3 | 0 | 0 | 0 | 7 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 21:09 | ES | REAPERS | 9 Jordan Mitchell (33 Jaxson Krueger-Mrzljak, 49 Ryker Auriat ) | 1-0 (REAPERS) |
| 1 | 20:29 | ES | REAPERS | 36 Nash Ryckman (33 Jaxson Krueger-Mrzljak, 22 Austin Ryckman) | 2-0 (REAPERS) |
| 1 | 19:44 | ES | REAPERS | 36 Nash Ryckman (33 Jaxson Krueger-Mrzljak) | 3-0 (REAPERS) |
| 1 | 18:19 | ES | REAPERS | 36 Nash Ryckman (33 Jaxson Krueger-Mrzljak, 22 Austin Ryckman) | 4-0 (REAPERS) |
| 1 | 16:36 | ES | KILLER QUACKERS | 32 Chayce Carey (7 Cameron Smith) | 4-1 (REAPERS) |
| 1 | 14:19 | ES | REAPERS | 34 Cohen Mclean (9 Jordan Mitchell) | 5-1 (REAPERS) |
| 1 | 11:33 | ES | REAPERS | 22 Austin Ryckman (33 Jaxson Krueger-Mrzljak) | 6-1 (REAPERS) |
| 1 | 11:12 | ES | KILLER QUACKERS | 10 Jacob Arcand (3 Colton Strickland) | 6-2 (REAPERS) |
| 1 | 10:31 | ES | REAPERS | 22 Austin Ryckman | 7-2 (REAPERS) |
| 1 | 8:11 | ES | KILLER QUACKERS | 7 Cameron Smith (32 Chayce Carey) | 7-3 (REAPERS) |
| 1 | 7:38 | ES | REAPERS | 18 Caleb Appelt (88 Mason Kleinhans) | 8-3 (REAPERS) |
| 1 | 4:59 | ES | REAPERS | 21 Montgomery Goetz (88 Mason Kleinhans) | 9-3 (REAPERS) |
| 1 | 3:59 | ES | KILLER QUACKERS | 10 Jacob Arcand (3 Colton Strickland) | 9-4 (REAPERS) |
| 1 | 2:23 | ES | REAPERS | 34 Cohen Mclean (49 Ryker Auriat ) | 10-4 (REAPERS) |
| 1 | 1:50 | ES | REAPERS | 34 Cohen Mclean (9 Jordan Mitchell) | 11-4 (REAPERS) |
| 2 | 22:48 | ES | KILLER QUACKERS | 7 Cameron Smith (32 Chayce Carey) | 11-5 (REAPERS) |
| 2 | 22:14 | ES | REAPERS | 36 Nash Ryckman (22 Austin Ryckman) | 12-5 (REAPERS) |
| 2 | 21:24 | ES | REAPERS | 36 Nash Ryckman (22 Austin Ryckman) | 13-5 (REAPERS) |
| 2 | 20:51 | ES | REAPERS | 22 Austin Ryckman (36 Nash Ryckman) | 14-5 (REAPERS) |
| 2 | 19:19 | ES | REAPERS | 22 Austin Ryckman (36 Nash Ryckman) | 15-5 (REAPERS) |
| 2 | 17:15 | ES | REAPERS | 16 Rylan Proudfoot (88 Mason Kleinhans) | 16-5 (REAPERS) |
| 2 | 14:36 | ES | REAPERS | 88 Mason Kleinhans (9 Jordan Mitchell) | 17-5 (REAPERS) |
| 2 | 10:54 | ES | REAPERS | 34 Cohen Mclean (49 Ryker Auriat ) | 18-5 (REAPERS) |
| 2 | 9:44 | ES | KILLER QUACKERS | 18 Jude Coughlin | 18-6 (REAPERS) |
| 2 | 9:11 | ES | REAPERS | 18 Caleb Appelt (34 Cohen Mclean) | 19-6 (REAPERS) |
| 2 | 8:13 | ES | REAPERS | 34 Cohen Mclean (88 Mason Kleinhans) | 20-6 (REAPERS) |
| 2 | 6:43 | ES | REAPERS | 88 Mason Kleinhans | 21-6 (REAPERS) |
| 2 | 6:09 | ES | REAPERS | 22 Austin Ryckman (36 Nash Ryckman) | 22-6 (REAPERS) |
| 2 | 5:12 | ES | REAPERS | 33 Jaxson Krueger-Mrzljak (36 Nash Ryckman) | 23-6 (REAPERS) |
| 2 | 3:33 | ES | REAPERS | 33 Jaxson Krueger-Mrzljak (36 Nash Ryckman) | 24-6 (REAPERS) |
| 2 | 1:26 | ES | REAPERS | 21 Montgomery Goetz (9 Jordan Mitchell) | 25-6 (REAPERS) |
| 2 | 0:06 | ES | KILLER QUACKERS | 10 Haley Cleland (18 Jude Coughlin) | 25-7 (REAPERS) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 1:13 | REAPERS | Tripping (Minor) | 2:00 |
| No | Name | POS | G | A | Pts |
| 10 | Arcand , Jacob | 2 | 2 | ||
| 96 | Brown, Jeht | ||||
| 32 | Carey, Chayce | 1 | 2 | 3 | |
| 10 | Cleland, Haley | 1 | 1 | ||
| 18 | Coughlin, Jude | 1 | 1 | 2 | |
| 29 | Hassanzadah, Aris | ||||
| 23 | Lipka, Wyatt | ||||
| 40 | Mcnalley, Alex | G | |||
| 2 | Robbins, Aidan | ||||
| 7 | Smith, Cameron | 2 | 1 | 3 | |
| 3 | Strickland, Colton | 2 | 2 | ||
| 26 | Tomchuk, Ash | G | |||
| Team Stats | 7 | 6 | 13 |
| No | Name |
| 26 | Tomchuk, Ash |
| Team Stats |
| No | Name | POS | G | A | Pts | PIM |
| 18 | Appelt, Caleb | 2 | 2 | |||
| 49 | Auriat , Ryker | 3 | 3 | |||
| 21 | Goetz, Montgomery | 2 | 2 | |||
| 88 | Kleinhans, Mason | 2 | 4 | 6 | ||
| 33 | Krueger-Mrzljak, Jaxson | 2 | 5 | 7 | ||
| 34 | Mclean, Cohen | 5 | 1 | 6 | 2 | |
| 9 | Mitchell, Jordan | 1 | 4 | 5 | ||
| 16 | Proudfoot, Rylan | 1 | 1 | |||
| 22 | Ryckman, Austin | 5 | 4 | 9 | ||
| 36 | Ryckman, Nash | 5 | 5 | 10 | ||
| 60 | Suchy, Wyatt | G | ||||
| Team Stats | 25 | 26 | 51 | 2 |
| No | Name |
| 60 | Suchy, Wyatt |
| Team Stats |