REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
PHANTOMS (U9) | 4 | 5 | 0 | 0 | 0 | 9 |
VIPERS | 5 | 7 | 0 | 0 | 0 | 12 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 22:05 | ES | PHANTOMS (U9) | 17 Lucan Mclean (23 Ben Szymanski, 3 Elijah Fung) | 1-0 (PHANTOMS (U9)) |
| 1 | 18:03 | ES | PHANTOMS (U9) | 13 Ophelia Allan (77 Olivia Ballantyne) | 2-0 (PHANTOMS (U9)) |
| 1 | 13:20 | ES | PHANTOMS (U9) | 17 Lucan Mclean (3 Elijah Fung, 7 Mason Dinsmore) | 3-0 (PHANTOMS (U9)) |
| 1 | 12:17 | ES | VIPERS | 43 Tyson Gregory (41 Sawyer Nicoli) | 3-1 (PHANTOMS (U9)) |
| 1 | 11:12 | ES | VIPERS | 43 Tyson Gregory (99 Kai Stables) | 3-2 (PHANTOMS (U9)) |
| 1 | 6:33 | ES | VIPERS | 43 Tyson Gregory (18 Kolsen Lipka) | 3-3 (Tie) |
| 1 | 5:56 | ES | VIPERS | 43 Tyson Gregory | 3-4 (VIPERS) |
| 1 | 3:10 | ES | PHANTOMS (U9) | 2 Leo Allan | 4-4 (Tie) |
| 1 | 1:54 | ES | VIPERS | 9 Riley Quinn | 4-5 (VIPERS) |
| 2 | 21:20 | ES | VIPERS | 43 Tyson Gregory (14 Everett Strachan) | 4-6 (VIPERS) |
| 2 | 19:12 | ES | VIPERS | 18 Kolsen Lipka (14 Everett Strachan) | 4-7 (VIPERS) |
| 2 | 15:10 | ES | VIPERS | 41 Sawyer Nicoli | 4-8 (VIPERS) |
| 2 | 13:10 | ES | PHANTOMS (U9) | 23 Ben Szymanski (17 Lucan Mclean, 77 Olivia Ballantyne) | 5-8 (VIPERS) |
| 2 | 12:00 | ES | PHANTOMS (U9) | 47 Fegus Sharratt (29 Jordynn Krueger-Mrzljak) | 6-8 (VIPERS) |
| 2 | 9:25 | ES | PHANTOMS (U9) | 47 Fegus Sharratt (67 Aubrey Sieben, 13 Ophelia Allan) | 7-8 (VIPERS) |
| 2 | 8:45 | ES | VIPERS | 99 Kai Stables | 7-9 (VIPERS) |
| 2 | 7:45 | ES | VIPERS | 41 Sawyer Nicoli (99 Kai Stables) | 7-10 (VIPERS) |
| 2 | 6:55 | ES | PHANTOMS (U9) | 2 Leo Allan (3 Elijah Fung) | 8-10 (VIPERS) |
| 2 | 6:09 | ES | VIPERS | 18 Kolsen Lipka | 8-11 (VIPERS) |
| 2 | 4:47 | ES | VIPERS | 99 Kai Stables | 8-12 (VIPERS) |
| 2 | 2:52 | ES | PHANTOMS (U9) | 27 Peyton Adolph | 9-12 (VIPERS) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 8:45 | PHANTOMS (U9) | Roughing (Minor) | 2:00 | |
1 | 3:50 | VIPERS | Roughing (Minor) | 2:00 | |
2 | 20:10 | PHANTOMS (U9) | Roughing (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 87 | Court, Cayde | G | |||||
| 43 | Gregory, Tyson | 5 | 5 | 1 | |||
| 18 | Lipka, Kolsen | 2 | 1 | 3 | |||
| 41 | Nicoli, Sawyer | 2 | 1 | 3 | |||
| 28 | Obrigewitch, Brux | ||||||
| 9 | Quinn, Riley | G | 1 | 1 | |||
| 97 | Sirdar, Jesse | ||||||
| 6 | Smith, Wyatt | ||||||
| 99 | Stables, Kai | 2 | 2 | 4 | 2 | ||
| 14 | Strachan, Everett | 2 | 2 | ||||
| Team Stats | 12 | 6 | 18 | 1 | 2 |
| No | Name |
| 87 | Court, Cayde |
| Team Stats |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 27 | Adolph, Peyton | 1 | 1 | ||||
| 2 | Allan, Leo | 2 | 2 | 1 | |||
| 13 | Allan, Ophelia | 1 | 1 | 2 | |||
| 77 | Ballantyne, Olivia | 2 | 2 | ||||
| 7 | Dinsmore, Mason | 1 | 1 | ||||
| 3 | Fung, Elijah | 3 | 3 | ||||
| 29 | Krueger-Mrzljak, Jordynn | 1 | 1 | ||||
| 17 | Mclean, Lucan | 2 | 1 | 3 | |||
| 14 | Rosmus, Casey | ||||||
| 47 | Sharratt, Fegus | 2 | 2 | ||||
| 67 | Sieben, Aubrey | 1 | 1 | 4 | |||
| 23 | Szymanski, Ben | G | 1 | 1 | 2 | ||
| 6 | Szymanski, Trace | G | |||||
| Team Stats | 9 | 11 | 20 | 1 | 4 |
| No | Name |
| 6 | Szymanski, Trace |
| Team Stats |