Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
DARTH BLADERS | 1 | 1 | 0 | 2 |
HUNTERS | 3 | 2 | 0 | 5 |
HUNTERS Player Stats
| No | Name | POS | G | A | Pts |
| 4 | Anderson, Jax | | | 1 | 1 |
| 11 | Ashdown, Dillon | | | | |
| 18 | Caouette, Lenix | | 1 | 1 | 2 |
| 29 | Holden, Jackson | | | 1 | 1 |
| 97 | Jaeger, Levi | | | 1 | 1 |
| 14 | Loughridge, Everett | | | | |
| 82 | Mcgee, Jack | | | | |
| 32 | Meads, Caden | | 1 | 1 | 2 |
| 7 | Ryan, Blake | | 1 | | 1 |
| 38 | Ryan, Peter | | 2 | 1 | 3 |
| 19 | Weitzel, Nixon | | | | |
| 99 | Woodmass, Gage | | | | |
| | Team Stats | | 5 | 6 | 11 |
12 items total
HUNTERS Goalie Stats
DARTH BLADERS Player Stats
| No | Name | POS | G | A | Pts |
| 40 | Armitage, Nolan | | | | |
| 15 | Cannon, Bodhi | | | | |
| 11 | Dam, Kyler | | | | |
| 12 | Ducommun, Xander | | | 1 | 1 |
| 99 | Everett, Kale | | | | |
| 28 | Everett, Wren | | | | |
| 8 | Forsyth, Koonor | | | 1 | 1 |
| 19 | Grundke, James | | | | |
| 97 | Macdonald, Ryker | | 1 | | 1 |
| 5 | Mahaffey, James | | | | |
| 7 | Nicoli, Smith | | | | |
| 29 | Ramsay, Grant | | 1 | | 1 |
| | Team Stats | | 2 | 2 | 4 |
12 items total
DARTH BLADERS Goalie Stats