REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
SNIPERS | 0 | 6 | 0 | 0 | 0 | 6 |
HUNTERS | 5 | 5 | 0 | 0 | 0 | 10 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 16:50 | ES | HUNTERS | 38 Peter Ryan (18 Lenix Caouette) | 0-1 (HUNTERS) |
| 1 | 12:40 | ES | HUNTERS | 29 Jackson Holden | 0-2 (HUNTERS) |
| 1 | 7:30 | ES | HUNTERS | 7 Blake Ryan (32 Caden Meads) | 0-3 (HUNTERS) |
| 1 | 2:45 | ES | HUNTERS | 7 Blake Ryan (32 Caden Meads) | 0-4 (HUNTERS) |
| 1 | 1:50 | ES | HUNTERS | 7 Blake Ryan (19 Nixon Weitzel) | 0-5 (HUNTERS) |
| 2 | 17:20 | ES | HUNTERS | 38 Peter Ryan (18 Lenix Caouette) | 0-6 (HUNTERS) |
| 2 | 16:00 | ES | SNIPERS | 34 Matthew Kirkland (18 Kade Nelson) | 1-6 (HUNTERS) |
| 2 | 13:10 | ES | HUNTERS | 38 Peter Ryan | 1-7 (HUNTERS) |
| 2 | 13:00 | ES | HUNTERS | 29 Jackson Holden (82 Jack Mcgee) | 1-8 (HUNTERS) |
| 2 | 10:23 | ES | SNIPERS | 7 Archie Doyle (11 Braxton Beeney) | 2-8 (HUNTERS) |
| 2 | 9:45 | ES | HUNTERS | 38 Peter Ryan | 2-9 (HUNTERS) |
| 2 | 8:00 | ES | SNIPERS | 97 Norrin Rudyk (18 Kade Nelson) | 3-9 (HUNTERS) |
| 2 | 5:35 | ES | SNIPERS | - (97 Norrin Rudyk) | 4-9 (HUNTERS) |
| 2 | 2:40 | ES | HUNTERS | 7 Blake Ryan | 4-10 (HUNTERS) |
| 2 | 2:40 | ES | SNIPERS | 34 Matthew Kirkland | 5-10 (HUNTERS) |
| 2 | 2:40 | ES | SNIPERS | 34 Matthew Kirkland | 6-10 (HUNTERS) |
| No | Name | POS | G | A | Pts |
| 4 | Anderson, Jax | ||||
| 11 | Ashdown, Dillon | ||||
| 18 | Caouette, Lenix | 2 | 2 | ||
| 29 | Holden, Jackson | 2 | 2 | ||
| 97 | Jaeger, Levi | ||||
| 14 | Loughridge, Everett | ||||
| 82 | Mcgee, Jack | 1 | 1 | ||
| 24 | Mckennitt, Theo | ||||
| 32 | Meads, Caden | 2 | 2 | ||
| 7 | Ryan, Blake | 4 | 4 | ||
| 38 | Ryan, Peter | 4 | 4 | ||
| 22 | Stewart, Hudson | G | |||
| 19 | Weitzel, Nixon | 1 | 1 | ||
| 99 | Woodmass, Gage | ||||
| Team Stats | 10 | 6 | 16 |
| No | Name |
| 11 | Ashdown, Dillon |
| Team Stats |
| No | Name | POS | G | A | Pts |
| 11 | Beeney, Braxton | 1 | 1 | ||
| 99 | Book, Caleb | ||||
| 8 | Booth, Jonathan | ||||
| 2 | Booth, Liam | ||||
| 12 | Cowie, Hudson | ||||
| 7 | Doyle, Archie | 1 | 1 | ||
| 13 | Guk, Maksim | ||||
| 91 | Herman, Thomas | ||||
| 16 | Johnson, Wells | ||||
| 34 | Kirkland, Matthew | 3 | 3 | ||
| 29 | Mccann, Zach | ||||
| 10 | Mcinnis, Jackson | ||||
| 18 | Nelson, Kade | 2 | 2 | ||
| 97 | Rudyk, Norrin | 1 | 1 | 2 | |
| Team Stats | 5 | 4 | 9 |
| No | Name |
| 99 | Book, Caleb |
| Team Stats |