Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
DARTH BLADERS | 5 | 2 | 0 | 7 |
SNIPERS | 2 | 4 | 0 | 6 |
SNIPERS Player Stats
| No | Name | POS | G | A | Pts | GTG |
| 11 | Beeney, Braxton | | | | | |
| 99 | Book, Caleb | | 1 | | 1 | |
| 8 | Booth, Jonathan | | | | | |
| 2 | Booth, Liam | | | | | |
| 12 | Cowie, Hudson | | | | | |
| 7 | Doyle, Archie | | | | | |
| 13 | Guk, Maksim | | | | | |
| 91 | Herman, Thomas | | | | | |
| 16 | Johnson, Wells | | | | | |
| 6 | Keeping, Remmy | | | | | |
| 34 | Kirkland, Matthew | | 4 | 1 | 5 | 2 |
| 29 | Mccann, Zach | | | 1 | 1 | |
| 97 | Rudyk, Norrin | | 1 | 2 | 3 | |
| | Team Stats | | 6 | 4 | 10 | 2 |
13 items total
SNIPERS Goalie Stats
DARTH BLADERS Player Stats
| No | Name | POS | G | A | Pts |
| 15 | Cannon, Bodhi | | | 1 | 1 |
| 12 | Ducommun, Xander | | 1 | 1 | 2 |
| 99 | Everett, Kale | | | | |
| 28 | Everett, Wren | | | | |
| 8 | Forsyth, Koonor | | 1 | | 1 |
| 19 | Grundke, James | | | 1 | 1 |
| 97 | Macdonald, Ryker | | 3 | | 3 |
| 5 | Mahaffey, James | | 1 | 2 | 3 |
| 7 | Nicoli, Smith | | | 1 | 1 |
| 29 | Ramsay, Grant | | 1 | 1 | 2 |
| | Team Stats | | 7 | 7 | 14 |
10 items total
DARTH BLADERS Goalie Stats